LUNA2000 battery system specifications
Battery system model | LUNA2000-5-S0 | LUNA2000-10-S0 | LUNA2000-15-S0 |
Capacitya | 5 kWh | 10 kWh | 15 kWh |
Battery Type | Lithium iron phosphate (LiFe battery) | ||
Output (DC) | |||
Rated voltage | 385 V | ||
Maximum input/output voltage | 560 V | ||
Voltage range | 350 V–560 V | ||
Input/Output Rated Power | 1.5 kW | 3 kW | 4.5 kW |
Maximum input/output current | 4.5 A | 9 A | 13.5 A |
Usage Time | |||
Rated power usage time | (self-supporting output) 120 points
(Grid-tied output) 60 points |
(self-supporting output) 240 points
(Grid-tied output) 120 points |
(self-supporting output) 360 points
(Grid-tied output) 180 points |
Display·Communications | |||
Display | SOC Charging status indicator (LED), FusionSolar APP | ||
Communications | RS485, CAN | ||
Other | |||
Dimensions (W x H x D) | 670 mm x 600 mm x 150 mm | 670 mm x 960 x mm x 150 mm | 670 mm x 1320 mm x 150 mm |
Weight of the battery (Including Floor Mounting Base) | 63.8 kg | 113.8 kg | 163.8 kg |
DCDC Dimensions | 670 mm x 240 mm x 150 mm | ||
Weight of DCDC | 12 kg | ||
Battery module Dimensions | 670 mm x 360 mm x 150 mm | ||
Weight of the battery module | 50 kg | ||
Service life | 20 years | ||
Warranty | 10 years (free) 15 years (paid) | ||
Charge/discharge cycle | 15 years (charge/discharge cycle test) | ||
Cooling mode | Free cooling | ||
IP rating | IP65 | ||
Operating temperature | –20°C to +55°C | ||
Maximum operating altitude | 5%–95% RH | ||
Maximum operating altitude | 4000 m | ||
Note a: The initial capacity (design capacity) of the battery modules is 5 kWh. The actual capacity may vary depending on the environment conditions, such as temperature, transportation conditions, and storage conditions. |
Package of battery system includes :
A) LUNA2000-5-S0 (5KW) :
-1 pieces of Huawei 5kW LUNA2000-5KW-CO Power module
– 1 piece of Huawei 5kW LUNA2000-5-E0 – Battery module
B) LUNA2000-10-S0 (10KW) :
-1 pieces of Huawei 5kW LUNA2000-5KW-CO Power module
– 2 pieces of Huawei 5kW LUNA2000-5-E0 – Battery modules
C) LUNA2000-15-S0 (15Kw) :
-1 pieces of Huawei 5kW LUNA2000-5KW-CO Power module
– 3 pieces of Huawei 5kW LUNA2000-5-E0 – Battery modules
Avis
Il n’y a pas encore d’avis.