Specifications:
|
1800×640×1100mm | ||||
Package Size | 1480×260×780 mm | ||||
|
|
||||
Net Weight | 22 KG | ||||
Max.load | 120kg | ||||
Rated Voltage | 36V | ||||
Rated Capacity | 36V10.4Ah | ||||
Charging time | 6-7 hours | ||||
Electric range | about 55km | ||||
Assisting rang | about 90km | ||||
Intelligent Battery Management System | Over-heating, Short circuit, Over- current, Over-charge protection |
||||
Adapter power: | 42V/2A | ||||
Max. Speed | 25km/h | ||||
Motor Rated Voltage | 36V | ||||
Motor Rated Power | 250W(42N.m) | ||||
Folding | NO | ||||
Main Frame Material | Aluminum alloy | ||||
Small bell | Mechanical bell | ||||
Brake handle | Left/Right | ||||
|
|
||||
Shock-absorption | Controllable shock absorption front fork | ||||
Transmission System | Shimano 9 speed | ||||
Brake | Mechanical disc brake system. | ||||
Main Frame Material | Aluminum alloy | ||||
LCD | 3.5 inch S830 central smart LCD display |
Product Code: | ADO DECE 300C | Remark | |
EAN: | 06974587220363 | Grey/International version/EU Plug | |
EAN: | 06974587220370 | Silver/International version/EU Plug |
Avis
Il n’y a pas encore d’avis.