Model | M1 | M1 PLUS | F1 | ||
Package | Size | 1460x760x240mm | 1480x770x240mm | 1500x750x240mm | |
G.W | 25.5KG | 27KG | 28.3KG | ||
Spec | Unfolded Size | 1727x650x1016mm | 1790x650x1041mm | 1790x650x1000mm | |
Folded Size | / | / | 1050x740x940mm | ||
N.W | 20.3KG | 21.7KG | 23KG | ||
Width of handlebar | 65CM | 65CM | 65CM | ||
Max. Load | 100KG | 100KG | 100KG | ||
Waterproof | IPX4 | IPX4 | IPX4 | ||
Material | Aluminium alloy | Aluminium alloy | Aluminium alloy | ||
Speed KM/H (Moped/E-bike mode) |
Speed 1 | 12 km/h | 12 km/h | 12 km/h | |
Speed 2 | 16 km/h | 16 km/h | 16 km/h | ||
Speed 3 | 20 km/h | 20 km/h | 20 km/h | ||
Speed 4 | 23 km/h | 23 km/h | 23 km/h | ||
Speed 5 | 25 km/h | 25 km/h | 25 km/h | ||
Shifter(Shimano) | 3×7 Shimano (21speed) | 3×7 Shimano (21speed) | 3×7 Shimano (21speed) | ||
Brake | Disk & E-brake | Disk & E-brake | Disk & E-brake | ||
Slope | 15。 | 15。 | 15。 | ||
Max Range-E-bike mode | 30KM | 50KM | 40KM | ||
Max Range-Moped mode | 65KM | 100KM | 85KM | ||
Max Range-Bike mode | |||||
Brake Distance | 5M | 5M | 5M | ||
Max Speed | 25 km/h | 25 km/h | 25 km/h | ||
Front Shifter | Shifter Qty | 3 | 3 | 3 | |
Brand | Shimano | Shimano | Shimano | ||
Chain plate | Plate 1 | 42T | 42T | 42T | |
Plate 2 | 34T | 34T | 34T | ||
Plate 3 | 24T | 24T | 24T | ||
Rear Shifter | Shifter Qty | 7 | 7 | 7 | |
Brand | Shimano | Shimano | Shimano | ||
Motor | Rated Power | 250W | 250W | 250W | |
Rated Voltage | 36V | 36V | 36V | ||
Ins Max Power | 500W | 500W | 500W | ||
Max output torque | 45N.M | 45N.M | 45N.M | ||
Battery | Capacity | 7.5AH | 12.5AH | 10.4AH | |
Voltage | 36V | 36V | 36V | ||
Charging Time | 4.5h | 7h | 6h | ||
Protect System | Y | Y | Y | ||
Standard power consumption | 270Wh | 450Wh | 374.4Wh | ||
Charger | Input Voltage | 100-240V | 100-240V | 100-240V | |
Input Current | 2A | 2A | 2A | ||
Output Voltage | 42V | 42V | 42V | ||
Output Current | 2A | 2A | 2A | ||
Brand | Modiary | Modiary | Modiary | ||
Front LED Light | LED Qty | 1 | 1 | 1 | |
Power(W) | 1.65W | 1.65W | 1.65W | ||
Beam Angle | 20。 | 20。 | 20。 | ||
Irradiated area | 0.5sq.m. | 0.5sq.m. | 0.5sq.m. | ||
Inner Tyre | Size | 27.5″*1.90 | 27.5″*1.90 | 26″*1.90 | |
Type | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | ||
Material | Rubber | Rubber | Rubber | ||
Nozzle Type | A/V | A/V | A/V | ||
Brand | CST | CST | CST | ||
Cover Tyre | Size | 27.5″*2.1″ | 27.5″*2.1″ | 26″*2.1″ | |
Type | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | ||
Tire Pressure | 45-65PSI | 45-65PSI | 45-65PSI | ||
Best Tire Pressure-Front | 50PSI | 50PSI | 50PSI | ||
Best Tire Pressure-Rear | 55PSI | 55PSI | 55PSI | ||
Material | Rubber | Rubber | Rubber | ||
Brand | CST | CST | CST | ||
Height of saddle | Min. Height(From the ground) | 830mm | 850mm | 830mm | |
Max. Height(From the ground) | 1020mm | 1040mm | 1010mm | ||
Brake Disc | OD | 160mm | 160mm | 160mm | |
thread root dia. | M6*16mm | M6*16mm | M6*16mm | ||
LED Display | Type | LED | LED | LED | |
Content | 1.Battery Capacity 2.Speed Mode 3.Cruise Mode on/off |
1.Battery Capacity 2.Speed Mode 3.Cruise Mode on/off |
1.Battery Capacity 2.Speed Mode 3.Cruise Mode on/off |
||
Function | 1.ON/OFF 2.LED Light ON/OFF 3.Speed Mode 4.Cruise Mode on/off 5.6KM/H Push Mode |
1.ON/OFF 2.LED Light ON/OFF 3.Speed Mode 4.Cruise Mode on/off 5.6KM/H Push Mode |
1.ON/OFF 2.LED Light ON/OFF 3.Speed Mode 4.Cruise Mode on/off 5.6KM/H Push Mode |
||
Other Function | Cruise Mode on/off | Twist and hold the accelerator meanwhile press the « MODE »button for up to 6 seconds to activate the cruise control function | |||
Speed unlimited | N | N | N | ||
Speed Mode | 1 | Full manual mode | Keep the e-bike turned off to use it like a regular bicycle using the pedals. | ||
2 | Pedal-assist Mode | Turn it on to ride. | |||
3 | Electric Mode(Throttle) | Turn it on to use it with throttle. | |||
APP | If it has the APP | N | N | N | |
Package Content | 1 x M1 Bike 2 x Pedal(Right&left) 1 x Rear Shifter Protector 1 x Charger |
1 x M1 PLUS Bike 2 x Pedal(Right&left) 1 x Rear Shifter Protector 1x LCD Digital Panel |
1 x F1 Bike 2 x Pedal(Right&left) 1 x Rear Shifter Protetor 1 x Charger 1 x Toolkit 2 x Keys 1 x Extra throttle e-bike set 1 x User Manual |
Eleglido M1 Vélo Électrique
Profitez dès maintenant des avantages d’un vélo électrique économique qui vous offre autonomie, sécurité et économie. Réduisez vos frais de déplacement quotidiens avec le vélo électrique Eleglido M1. Il a une vitesse maximale de 25 km/h et une longue portée de 100 km. Vous pouvez le transporter facilement, soit en le soulevant, soit en le pliant parce qu’ il ne pèse que 21 kg. Il est fait de matériaux de qualité (alliage d’aluminium) et dispose de tous les systèmes modernes, tels qu’un écran LED, des feux LED avant et arrière intégrés, un contrôle via une application intelligente et un moteur puissant de 250w. Eleglido prend en compte toutes les normes de sécurité et équipe ses modèles de freins puissants, composés de freins à disque, ainsi que de packs d’éclairage de nuit qui garantissent que l’utilisateur sera perçu. Faites un choix écologique maintenant et achetez ce vélo / scooter électrique unique sur le NewTechStore. Profitez de nos prix bas et achetez les moyens de transport du futur!
659.00 € – 759.90 € Tax exc.
Poids | ND |
---|---|
Dimensions | ND |
Capacité de la Batterie |
10.4 Ah ,12.5 Ah ,7.5 Ah |
Vitesse Maximum |
25 Km/h |
Kilométrage |
100 km ,65 km ,85 km |
Taille des Pneus |
26" ,27.5" |
Variations |
Eleglide M1 Noir ,Eleglide M1 Plus Bleu ,F1 Bleu Pliable |
Vous devez être connecté pour publier un avis.
Avis
Il n’y a pas encore d’avis.